Meet Reg and Marge who are battling a severe five year drought on their farm.
Book NowMeet Reg and Marge who are battling a severe five year drought on their farm. With help from some unlikely characters, the pair overcome the harsh realities of life in the Australian Outback. Join us on an emotional ride into the heart of the Australian bush and learn about their journey. Includes morning tea, show and lunch.
SUN 28 FEB All Route B and C pickups
SUN 25 JUL All Route A and B pickups
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address | Contact Details | Times |
|---|---|---|---|
| 0 | Please contact our office to arrange your pickup details | View | |
| ASPLEY 615S | ON GYMPIE RD, ASPLEY STOP ON GYMPIE ROAD OPPOSITE ASPLEY CENTRAL TAVERN | View | |
| BRIGHTON 510S | ON BEACONSFIELD TCE, OPPOSITE DUKE ST OUTSIDE SHOPPING CENTRE ON BEACONSFIELD TCE | View | |
| BRIGHTON 518S | ON WARD ST, APPROACHING PAUL ST STOP 41 OPPOSITE REGENCY STREET | View | |
| BRIGHTON 520S | ON BASKERVILLE ST, SANDGATE NORTH STOP 39 ON BASKERVILLE ST APP WAKEFIELD ST, BRIGHTON | View | |
| CANNON HILL 36 S | ON WYNNUM RD AT CANNON HILL IN FRONT OF CANNON HILL PLAZA OUTSIDE KMART | View | |
| CARSELDINE 595S | ON BEAMS RD AT GOLDEN DOWNS, CARSELDINE ON BEAMS RD OUTSIDE GOLDEN DOWNS RET VILL | View | |
| CARSELDINE RAIL | CARSELDINE RAIL STN BUS INTERCHANGE | View | |
| CHERMSIDE 625S | ON GYMPIE RD, THE GARDENS 38A, CHERMSIDE ON GYMPIE RD, AFTER BANFIELD ST (WAS GREEN MOTEL) | View | |
| CHERMSIDE 635S | ON GYMPIE RD, CHERMSIDE PLACE 36/34 ON GYMPIE RD OUTSIDE CHERMSIDE PLACE | View | |
| CHERMSIDE 640S | ON GYMPIE ROAD, RODE ROAD STOP 33, CHERMSIDE ON GYMPIE RD CORNER RODE RD, APPROACHING SYDNEY ST | View | |
| CLONTARF 30N | ON HORNIBROOK ESP, PELICAN PARK STOP APPROACHING THOMAS STREET | View | |
| COORPAROO 23 S | ON OLD CLEVELAND RD, COORPAROO STOP 23 OPPOSITE COORPAROO SQUARE (APR AMELIA ST) | View | |
| DEAGON 550S | ON BOARD STREET, DEAGON RACECOURSE STOP 29 ON BOARD STREET APPROACHING ADAMS ST | View | |
| FITZGIBBON 590S | ON BEAMS RD, ST FLANNANS, FITZGIBBON ON BEAMS RD OUTSIDE ST FLANNANS | View | |
| GREENSLOPES 24 S | ON LOGAN RD, GREENSLOPES MALL STOP 25/24 OUTSIDE GREENSLOPES MALL (APR PLIMSOLL ST) | View | |
| KALLANGUR 471S | ON ANZAC AVE, NORTHS LEAGUES CLUB ON ANZAC AVE OUTSIDE NORTHS LEAGUES CLUB | View | |
| KEDRON 655S | ON GYMPIE RD, SADLIER STREET STOP 27/28, KEDRON OUTSIDE SERVICE STATION | View | |
| KEDRON NORTH S | ON GYMPIE RD, KEDRON NORTH ON GYMPIE RD CORNER SPORT ST OPPOSITE CEMETRY | View | |
| KIPPA-RING 180N | ON BOARDMAN ROAD, OPPOSITE SUSAN AVE OUTSIDE KIPPA-RING SHOPPING VILLAGE | View | |
| LAWNTON 420N | ON GYMPIE RD, EDDIE HYLAND PARK STOP OUTSIDE BUNNINGS, LAWNTON | View | |
| LUTWYCHE 675S | ON LUTWYCHE RD, LUTWYCHE STOP 20 ON LUTWYCHE RD OUTSIDE LUTWYCHE SHOPPING CENTRE | View | |
| MARGATE 82N | BUS STOP ON OXLEY AVE ON OXLEY AVENUE APPROACHING BOYCE ST | View | |
| MORNINGSIDE 25 S | ON WYNNUM RD, MORNINGSIDE RAIL STOP 25 NEAR RAILWAY STATION | View | |
| MORNINGSIDE 30 S | ON WYNNUM RD, MORNINGSIDE CENTRAL STOP 30 OUTSIDE DOWNTOWN TOYOTA | View | |
| MT GRAVATT 34 S | ON LOGAN RD, MT THOMPSON STOP 34 HOLLAND PARK WEST AFTER NURSERY RD, OUTSIDE HOME MAKER CENTRE | View | |
| MT GRAVATT 39 S | ON LOGAN RD, WISHART ROAD STOP 39, MT GRAVATT EAST AFTER WISHART RD (OPPOSITE GRANBY ST) | View | |
| NORTH LAKES | NORTH LAKES BUS INTERCHANGE CNR ENDEAVOUR BLVD AND THE CORSO, NORTH LAKES | View | |
| PALMDALE S | ON LOGAN RD, BUS STOP 79C, UPPER MT GRAVATT OUTSIDE PALMDALE SHOPPING CENTRE | View | |
| PETRIE RAIL | PETRIE RAILWAY STATION BUS ZONE 1 NEAR UNDER COVER CAR PARK | View | |
| REDCLIFFE 105N | ON OXLEY AVE, REDCLIFFE STATE HIGH SCHOOL STOP DIAGONALLY OPPOSITE REDCLIFFE LIBRARY | View | |
| ROMA ST TRANSIT | ROMA STREET STATION BRISBANE COACH TERMINAL, PLATFORM 10 | View | |
| ROTHWELL 200N | ON ANZAC AVE, BREMNER RD STOP OUTSIDE ROTHWELL CONVENIENCE CENTRE | View | |
| SANDGATE 535S | ON BRIGHTON RD, SANDGATE CENTRAL STOP 34/33 ON BRIGHTON RD NEAR ROUNDABOUT (TOWN HALL) | View | |
| SCARBOROUGH 135N | ON SUNNYSIDE RD APPR OYSTER POINT ESP (OPPOSITE OWENS PARK) | View | |
| STRATHPINE | BUS INTERCHANGE NEAR DIXON ST BUS INTERCHANGE AT STRATHPINE CENTRE | View | |
| TAIGUM | TAIGUM SQUARE BUS INTERCHANGE BUS INTERCHANGE ON BEAMS ROAD AT SHOPPING CENTRE | View | |
| TINGALPA 41 S | ON WYNNUM RD, KIANAWAH PARK STOP 41, TINGALPA OUTSIDE KIANAWAH PARK | View | |
| WINDSOR 695S | ON LUTWYCHE RD, WINDSOR RAIL STOP 13 ON LUTWYCHE RD BETWEEN LE GEYT ST & GRANSTON ST | View | |
| WOODY POINT 62N | ON KING STREET CNR VICTORIA AVE OPPOSITE MARY QUEEN OF PEACE CHURCH | View | |
| WYNNUM CENTRAL | ANDREW ST NEAR RONALD ST STOP 100, WYNNUM WYNNUM CENTRAL RAILWAY STATION | View | |
| WYNNUM WEST S | ON WYNNUM RD, WYNNUM FIRE STOP 57/58, WYNNUM WEST BUS STOP OUTSIDE WYNNUM PLAZA | View |
| From Price | Book Now | Call Back | Telephone | Favourites |
|---|
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.