Today we travel south of the Logan River to the cane fields of Alberton, Gilberton, Norwell, Stegelitz, Woongoolba, Jacobs Well and Pimpama.
Book NowToday we travel south of the Logan River to the cane fields of Alberton, Gilberton, Norwell, Stegelitz, Woongoolba, Jacobs Well and Pimpama. Crushing will be in full swing at the Rocky Point Sugar Mill and cane in the fields will be getting harvested. Enjoy morning tea beside the water at Cabbage Tree Point and lunch at Pimpama as you hear about the history of this area once known as Pimpama Island. Stop at Yatala on the way home if youd like to buy a pie for dinner. Fare includes morning tea, lunch and touring.
TUE 25 OCT Route B pickups
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
0 | Please contact our office to arrange your pickup details | View | |
ASPLEY 615S | ON GYMPIE RD, ASPLEY STOP ON GYMPIE ROAD OPPOSITE ASPLEY CENTRAL TAVERN | View | |
BRIGHTON 510S | ON BEACONSFIELD TCE, OPPOSITE DUKE ST OUTSIDE SHOPPING CENTRE ON BEACONSFIELD TCE | View | |
BRIGHTON 518S | ON WARD ST, APPROACHING PAUL ST STOP 41 OPPOSITE REGENCY STREET | View | |
BRIGHTON 520S | ON BASKERVILLE ST, SANDGATE NORTH STOP 39 ON BASKERVILLE ST APP WAKEFIELD ST, BRIGHTON | View | |
CARSELDINE 595S | ON BEAMS RD AT GOLDEN DOWNS, CARSELDINE ON BEAMS RD OUTSIDE GOLDEN DOWNS RET VILL | View | |
CARSELDINE RAIL | CARSELDINE RAIL STN BUS INTERCHANGE | View | |
CHERMSIDE 625S | ON GYMPIE RD, THE GARDENS 38A, CHERMSIDE AFTER BANFIELD ST OUTSIDE WESTFIELD | View | |
CHERMSIDE 635S | ON GYMPIE RD, CHERMSIDE PLACE 36/34 ON GYMPIE RD OUTSIDE CHERMSIDE PLACE | View | |
CHERMSIDE 640S | ON GYMPIE ROAD, RODE ROAD STOP 33, CHERMSIDE ON GYMPIE RD CORNER RODE RD, APPROACHING SYDNEY ST | View | |
DEAGON 550S | ON BOARD STREET, DEAGON RACECOURSE STOP 29 ON BOARD STREET APPROACHING ADAMS ST | View | |
FITZGIBBON 590S | ON BEAMS RD, ST FLANNANS, FITZGIBBON ON BEAMS RD OUTSIDE ST FLANNANS | View | |
KEDRON 655S | ON GYMPIE RD, SADLIER STREET STOP 27/28, KEDRON OUTSIDE SERVICE STATION | View | |
KEDRON NORTH S | ON GYMPIE RD, KEDRON NORTH ON GYMPIE RD CORNER SPORT ST OPPOSITE CEMETRY | View | |
LUTWYCHE 675S | ON LUTWYCHE RD, LUTWYCHE STOP 20 ON LUTWYCHE RD OUTSIDE LUTWYCHE SHOPPING CENTRE | View | |
ROMA ST TRANSIT | ROMA STREET STATION BRISBANE COACH TERMINAL, PLATFORM 10 | View | |
SANDGATE 535S | ON BRIGHTON RD, SANDGATE CENTRAL STOP 34/33 ON BRIGHTON RD NEAR ROUNDABOUT (TOWN HALL) | View | |
TAIGUM | TAIGUM SQUARE BUS INTERCHANGE BUS INTERCHANGE ON BEAMS ROAD AT SHOPPING CENTRE | View | |
WINDSOR 695S | ON LUTWYCHE RD, WINDSOR RAIL STOP 13 ON LUTWYCHE RD BETWEEN LE GEYT ST & GRANSTON ST | View |
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.