Travel through the back of the Blackall Ranges to the beautiful township of Kenilworth in the picturesque upper Mary Valley.
Book NowTravel through the back of the Blackall Ranges to the beautiful township of Kenilworth in the picturesque upper Mary Valley. The drive is one of the most scenic in the Sunshine Coast Hinterland and our lunch destination, the Kenilworth Hotel, is the perfect place to unwind. Your fare includes morning tea, lunch and scenic touring.
MON 24 OCT 2022 Route A and C pickups
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
0 | Please contact our office to arrange your pickup details | View | |
CANNON HILL 33 N | ON WYNNUM RD, ARCHIVES STOP 33, CANNON HILL OPPOSITE CANNON HILL NIGHTOWL | View | |
CANNON HILL 36 N | ON WYNNUM RD, NORTHCLIFFE STOP 36 OPPOSITE HUNGRY JACKS, CANNON HILL | View | |
CLONTARF 30S | ON HORNIBROOK ESPLANADE, PELICAN PARK STOP PELICAN PARK INFORMATION CENTRE | View | |
COORPAROO 23 N | ON OLD CLEVELAND RD, COORPAROO STOP 23 APP CAVENDISH RD, COORPAROO SQUARE | View | |
GREENSLOPES 19 N | ON LOGAN RD, LOGAN RD NORTH STOP 19, GREENSLOPES OPPOSITE BASKIN ROBBINS (APP CORNWALL ST) | View | |
GREENSLOPES 24 N | ON LOGAN RD, GREENSLOPES MALL, STOP 25/24 OPP GREENSLOPES MALL, OPP PLIMSOLL ST | View | |
HOLLAND PARK 29 N | ON LOGAN RD, HOLLAND PARK STOP 29 OUTSIDE BENDIGO BANK (AFTER DOUGHTY AVE) | View | |
KALLANGUR 471N | ON ANZAC AVE, NORTHS LEAGUES CLUB ON ANZAC AVE OPP NORTHS LEAGUES CLUB | View | |
KIPPA-RING 180S | ON BOARDMAN ROAD, AFTER SUSAN AVE OPPOSITE KIPPA-RING SHOPPING VILLAGE | View | |
LAWNTON 420S | ON GYMPIE RD, EDDIE HYLAND PARK STOP OPPOSITE BUNNINGS, LAWNTON (AFTER MULLER LANE) | View | |
MARGATE 82S | ON OXLEY AVE, MARGATE SHOPPING CENTRE ON OXLEY AVENUE OUTSIDE WOOLWORTHS MARGATE | View | |
MORNINGSIDE 25 N | ON WYNNUM RD, MORNINGSIDE RAIL STOP 25 OUTSIDE TYRES & MORE, OPP RAILWAY STATION | View | |
MORNINGSIDE 30 N | ON WYNNUM RD, MORNINGSIDE CENTRAL STOP 30 OUTSIDE CALTEX SERVICE STATION, OPP DOWNTOWN TOYOT | View | |
MT GRAVATT 34 N | ON LOGAN RD, MT THOMPSON STOP 34 HOLLAND PARK WEST AFTER NURSERY RD, APPROACHING PICKTHORNE ST | View | |
MT GRAVATT 37 N | ON LOGAN RD, MT GRAVATT CENTRAL STOP 37 OPPOSITE CAFE BOULEVARD (APP SHIRE RD), MT GRAVATT | View | |
MT GRAVATT 39 N | ON LOGAN RD, WISHART ROAD STOP 39, MT GRAVATT EAST OPPOSITE WISHART RD, APPROACHING SANTLEY ST | View | |
NORTH LAKES | NORTH LAKES BUS INTERCHANGE CNR ENDEAVOUR BLVD AND THE CORSO, NORTH LAKES | View | |
PALMDALE N | ON LOGAN RD, BUS STOP 79C, UPPER MT GRAVATT OPPOSITE PALMDALE SHOPPING CENTRE | View | |
PETRIE RAIL | PETRIE RAILWAY STATION BUS ZONE 1 NEAR UNDER COVER CAR PARK | View | |
REDCLIFFE 105S | ON OXLEY AVE, REDCLIFFE CULTURAL CENTRE STOP OUTSIDE REDCLIFFE LIBRARY | View | |
ROTHWELL 200S | ON ANZAC AVE, WATTLE RD STOP OPPOSITE BUNNINGS AFTER WATTLE RD | View | |
SCARBOROUGH 135S | ON SUNNYSIDE RD, APPROACHING OYSTER POINT ESP (OUTSIDE 50 SUNNYSIDE RD) | View | |
STRATHPINE | BUS INTERCHANGE NEAR DIXON ST BUS INTERCHANGE AT STRATHPINE CENTRE | View | |
TINGALPA 41 N | ON WYNNUM RD, KIANAWAH PARK STOP 41, TINGALPA OPPOSITE KIANAWAH PARK | View | |
WOODY POINT 62S | ON KING STREET CNR VICTORIA AVE OUTSIDE MARY QUEEN OF PEACE CHURCH | View | |
WYNNUM CENTRAL | ANDREW ST NEAR RONALD ST STOP 100, WYNNUM WYNNUM CENTRAL RAILWAY STATION | View | |
WYNNUM WEST N | ON WYNNUM RD, WYNNUM FIRE STOP 57/58, WYNNUM WEST OPPOSITE WYNNUM PLAZA | View |
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.