Beat the heat with a day by the bay.
Book NowBeat the heat with a day by the bay. Begin with morning tea at Cleveland Point then travel to Redland Bay Marina to board the water taxi for a round trip via Karragarra Island, Macleay Island, Lamb Island and Russell Island. After lunch, enjoy a scenic waterfront drive through Manly, Lota and Wynnum. Morning tea, lunch and water taxi cruise included today.
WED 6 JAN ROUTE B
MON 8 FEB ROUTE A
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
CLONTARF 30S | ON HORNIBROOK ESPLANADE, PELICAN PARK STOP PELICAN PARK INFORMATION CENTRE | View | |
KALLANGUR 471N | ON ANZAC AVE, NORTHS LEAGUES CLUB ON ANZAC AVE OPP NORTHS LEAGUES CLUB | View | |
KIPPA-RING 180S | ON BOARDMAN ROAD, AFTER SUSAN AVE OPPOSITE KIPPA-RING SHOPPING VILLAGE | View | |
LAWNTON 420S | ON GYMPIE RD, EDDIE HYLAND PARK STOP OPPOSITE BUNNINGS, LAWNTON (AFTER MULLER LANE) | View | |
MARGATE 82S | ON OXLEY AVE, MARGATE SHOPPING CENTRE ON OXLEY AVENUE OUTSIDE WOOLWORTHS MARGATE | View | |
NORTH LAKES | NORTH LAKES BUS INTERCHANGE CNR ENDEAVOUR BLVD AND THE CORSO, NORTH LAKES | View | |
PETRIE RAIL | PETRIE RAILWAY STATION BUS ZONE 1 NEAR UNDER COVER CAR PARK | View | |
REDCLIFFE 105S | ON OXLEY AVE, REDCLIFFE CULTURAL CENTRE STOP OUTSIDE REDCLIFFE LIBRARY | View | |
ROTHWELL 200S | ON ANZAC AVE, WATTLE RD STOP OPPOSITE BUNNINGS AFTER WATTLE RD | View | |
SCARBOROUGH 135S | ON SUNNYSIDE RD, APPROACHING OYSTER POINT ESP (OUTSIDE 50 SUNNYSIDE RD) | View | |
STRATHPINE | BUS INTERCHANGE NEAR DIXON ST BUS INTERCHANGE AT STRATHPINE CENTRE | View | |
WOODY POINT 62S | ON KING STREET CNR VICTORIA AVE OUTSIDE MARY QUEEN OF PEACE CHURCH | View |
From Price | Book Now | Call Back | Telephone | Favourites |
---|
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.